City Council
City Council meets on the 2nd and 4th Monday of each month at 7:30pm at the City Building, 5694 E. Alexandria Pike Cold Spring, KY 41076
Paul Kloeker
Cindy Moore
Cindy Moore
Cindy is a lifelong Campbell County resident, and has live in Cold Spring for 39 years.
She is currently serving her 3rd term on City Council
859-441-9604 Ext 114
City Council Meetings
2024 City Council Meetings
2024
January 8 | Packet | Minutes | Video |
January 22 | Packet | Minutes | Video |
February 12 | Packet | Minutes | Video |
February 22 | Packet | Minutes | Video |
February 26 | Packet | Minutes | Video |
March 11 | Packet | Minutes | Video |
March 25 | Packet | Minutes | Video |
April 8 – canceled | Packet | n/a | n/a |
April 22 | Packet | Minutes | Video (1) Video (2) |
May 13 | Packet | Minutes | Video |
May 22 | Packet | Minutes | Video (1) Video (2) |
June 10 | Packet | Minutes | Video |
June 24 | Packet | Minutes | Video (1) Video(2) |
July 22 | Packet | Minutes | Video (1) Video(2) |
August 26 | Packet | Minutes | Video (1) Video (2) |
September 9 | Packet | Minutes | Video |
September 23 | Packet | Minutes | Video |
October 14 – canceled | Packet | n/a | n/a |
October 28 | Packet | Minutes | Video |
November 12 – canceled | Packet | n/a | n/a |
November 25 | Packet | Minutes | Video |
December 9 | Packet | Video |
2023 City Council Meetings
2023
January 9 (Special Mtg) | Packet | Minutes | Video |
January 16 (Special Mtg) | Packet | Minutes | n/a |
January 23 (Canceled) | |||
February 13 (Special Mtg) | Packet | Minutes | Video |
March 13 | Packet | Minutes | Video |
March 20 (Special Mtg) – NO QUORUM | Packet | n/a | n/a |
March 27 | Packet | Minutes | Video |
April 10 | Packet | Minutes | Video(1) Video(2) |
April 24 | Packet | Minutes | Video |
May 8 | Packet | Minutes | Video |
May 22 | Packet | Minutes | Video |
June 12 (Special Mtg & Caucus) | Packet | Video | |
June 26 | Packet | Minutes | Video |
July 10 (Special Mtg) – NO QUORUM | Packet | n/a | n/a |
July 24 | Packet | Minutes | Video |
August 1 (Special Mtg) | Packet | Minutes | Video |
August 28 | Packet | Minutes | Video |
September 11 (Special Mtg canceled) | Packet | Minutes | Video |
September 18 (Special Mtg) | Packet | Minutes | Video |
September 25 | Packet | Minutes | Video |
October 9 (Special Mtg & Caucus) | Packet | Minutes | Video |
November 9 (canceled) | Packet | ||
November 27 | Packet | Minutes | Video |
December 11 | Packet | Minutes | Video |
2022 City Council Meetings
2022
January 10 | Packet | Video | |
January 31 | Packet | Video | |
February 14 | Packet | Video | |
February 28 | Packet | Minutes | Video |
March 14 | Packet | ||
March 28 | Packet | Video | |
April 11 | Packet | ||
April 25 | Packet | Minutes | Video |
May 19 | Packet | ||
May 23 | Packet | Minutes | |
June 13 (Special Mtg) | Packet | Minutes | |
June 27 | Packet | Minutes | Video |
July 25 | Packet | Minutes | Video |
August 22 | Packet | Minutes | |
September 12 | Packet | Minutes | Video |
September 12 (Special Mtg) | Packet | Minutes | |
September 26 | Packet | Minutes | Video |
October 10 | Packet | Minutes | Video |
October 24 (Cancelled) | Packet | ||
November 14 | Packet | Minutes | Video |
November 28 | Packet | Minutes | Video |
December 12 (Special Mtg) | Packet | Minutes | Video |
2021 Council Meetings
2021
January 11 | Packet | Minutes | Video |
January 13 | Packet | Minutes | Video |
January 25 | Packet | Minutes | Video |
February 22 | Packet | Minutes | Video |
March 22 | Packet | Minutes | Video |
March 29 | Packet | Minutes | Video |
April 26 | Packet | Minutes | Video |
May 10 | Packet | Minutes | Video |
June 14 | Packet | Minutes | Video |
June 28 (cancelled) | Packet | ||
July 26 | Packet | Minutes | Video |
August 23 | Packet | Minutes | Video |
September 20 | Packet | Minutes | Video |
September 27 | Packet | Minutes | Video |
November 8 | Packet | Video | |
December 1 | Packet | Minutes | Video |
December 13 | Packet | Minutes | Video |
2020 Council Meetings
2020
January 13 | Packet | Minutes | Video |
February 10 | Packet | Minutes | Video |
February 24 | Packet | Minutes | Video |
March 9 | Packet | ||
April 27 | Packet | Minutes | Video |
May 11 | Packet | Minutes | Video |
May 26 | Packet | Minutes | Video |
June 4 | Packet | Minutes | Video |
July 13 | Packet | Minutes | Video |
July 27 | Packet | Minutes | Video |
August 24 | Packet | Minutes | Video |
September 14 | Packet | Minutes | Video |
September 28 | Packet | Minutes | Video |
October 12 | Packet | Minutes | Video |
October 26 | Packet | Minutes | Video |
November 9 | Packet | ||
December 14 | Packet | Minutes | Video |
December 17 | Packet | Minutes | Video |
December 30 | Packet | Minutes | Video |
2019 Council Meetings
2019
January 7 | Packet | Minutes | Video |
January 28 | Packet | Minutes | Video |
February (Cancelled) | Packet | ||
March 11 | Packet | Minutes | |
March 11 | Packet | Minutes | |
March 18 (Special Mtg) | Packet | Minutes | Video |
March 25 | Packet | Minutes | Video |
April 8 | Packet | ||
April 22 | Packet | Minutes | Video |
May 9 | Packet | ||
May 13 | Packet | Video | |
May 27 (Cancelled) | |||
June 10 (Special Mtg) | Packet | Minutes | Video |
June 10 | Packet | ||
June 11 | Packet | Minutes | |
June 24 | Packet | Minutes | Video |
July 8 | Packet | ||
July 22 | Packet | Minutes | Video |
August 13 | Packet | Minutes | Video |
August 26 | Packet | Minutes | Video |
September 23 | Packet | Minutes | Video |
October 14 | Packet | Minutes | |
October 28 (cancelled) | |||
November 12 | Packet | ||
November 20 | Packet | Minutes | Video |
December 9 | Packet | Minutes | Video |
Municipal Orders
Municipal Orders
Municipal Order 24-05 | Municial Order 24-03 | Municipal Order 24-01 |
Municipal Order 24-04 | Municipal Order 24-02 |
Municipal Order 23-03 | Municipal Order 23-01 | |
Municipal Order 23-02 |
Municipal Order 22-05 | Municipal Order 22-03 | Municipal Order 22-01 |
Municipal Order 22-04 | Municipal Order 22-02 |
Municipal Order 21-06 | Municipal Order 21-04 | Municipal Order 21-02 |
Municipal Order 21-05 | Municipal Order 21-03 | Municipal Order 21-01 |
Municipal Order 19-06 | Municipal Order 19-04 | Municipal Order 19-02 |
Municipal Order 19-05 | Municipal Order 19-03 | Municipal Order 19-01 |
Municipal Order 18-07 | Municipal Order 18-04 | Municipal Order 18-01 |
Municipal Order 18-06 | Municipal Order 18-03 | |
Municipal Order 18-05 | Municipal Order 18-02 |
Municipal Order 17-09 | Municipal Order 17-07 | Municipal Order 17-06 |
Municipal Order 17-08 |
Resolutions
Resolutions
2024
Resolution 24-05 | Resolution 24-02 | |
Resolution 24-03 | Resolution 24-01 |
2023
Resolution 23-07 | Resolution 23-04 | Resolution 23-01 |
Resolution 23-06 | Resolution 23-03 | |
Resolution 23-05 | Resolution 23-02 |
2022
Resolution 22-02 | Resolution 22-01 |
2021
Resolution 21-07 | Resolution 21-04 | Resolution 21-01 |
Resolution 21-06 | Resolution 21-03 | |
Resolution 21-05 | Resolution 21-02 |
2020
Resolution 20-04 | Resolution 20-02 | Resolution 20-01 |
Resolution 20-03 |
2019
Resolution 19-02 | Resolution 19-01 |
2018
Resolution 18-01 |
2017
Resolution 17-05 | Resolution 17-03 | Resolution 17-01 |
Resolution 17-04 | Resolution 17- 02 |
Meetings & Events
December 9
- Special Council Meeting @ 7:30
December 11
- Planning & Zoning Meeting @ 6:30pm
December 14
- Pancakes & PJ's with Santa 10am-12pm (must register)
December 23
- Council Meeting CANCELED
December 24 & 25
- City Building & Gym CLOSED
Employment
Mail Applications To:
Mayor D. Angelo Penque
City of Cold Spring
5694 East Alexandria Pike
Cold Spring, KY 41076
Contact
City Building 859.441.9604
Police Department 859.441.6289